Wednesday, June 20, 2012

Champ: Day 3 Seat Assignments

Borgata Summer Poker Open
Event 17 - $2500 + $200 Championship No Limit Hold'em
June 17 - 21, 2012


Entries:  305
Total Buy-In:  $762,500


Average Chip Stack:  261,000


START OF DAY 3 SEAT ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - NICHOLAS SALIMBENE (BRICK, NJ):  241,000
T1 | S2 - JENCHWEN CHANG (LAWRENCEBURG, IN):  390,500
T1 | S3 - STEVEN LERNER (CALVERTON, NY):  472,000
T1 | S4 - EUGENE FOUKSMAN (MANALAPAN, NJ):  291,000
T1 | S5 - RENE BATTISTON (CLIFTON, NJ):  211,500
T1 | S6 - MELAD MARJI (BRIGANTINE, NJ):  477,000
T1 | S7 - PAUL GREIM (HELMETTA, NJ):  51,000
T1 | S8 - GLENN LAFAYE (RIDGEFIELD, CT):  68,000
T1 | S9 - ROBERT MELO (HOWARD BEACH, NY):  130,000

T2 | S1 - BENJAMEN STARKWEATHER (WINSTON SALEM, NC):  948,500
T2 | S2 - MICHAEL STONEHILL (STAFFORD, VA):  107,000
T2 | S3 - VITALY KOVYAZIN (BROOKLYN, NY):  345,500
T2 | S4 - LAWRENCE SAHR (HOBOKEN, NJ):  164,500
T2 | S5 - ROBERT SALADIN (CHESTER, NY):  55,500
T2 | S6 - SHAWN CUNIX (DELAWARE, OH):  147,500
T2 | S7 - ANTHONY MAIO (BENSALEM, PA):  145,000
T2 | S8 - JOSEPH BRAND (FAIRLAWN, NJ):  102,000
T2 | S9 - DANIEL CHAN (NEW YORK, NY):  225,500

T3 | S1 - DAVID STEFANSKI (EAST LYME, CT):  237,500
T3 | S2 - DENNIS SUMMERS JR (CHARLOTTESVILLE, VA):  86,500
T3 | S3 - MICHAEL MELKERSEN (NEW MARKET, VA):  419,000
T3 | S4 - MATTHEW DELUCA (EAST MEADOW, NY):  203,300
T3 | S5 - BARRY LEVENTHAL (BROOKLYN, NY):  155,000
T3 | S6 - YAT CHENG (BROOKLYN, NY):  528,100
T3 | S7 - JACKDUYPH DUONG (S. PLAINFIELD, NJ):  68,500
T3 | S8 - JOHN AGLIALORO (HADDONFIELD, NJ):  406,000

T4 | S1 - LAURA CHURCH (WYCKOFF, NJ):  154,500
T4 | S2 - LEONARDO PALERMO (TOMS RIVER, NJ):  176,000
T4 | S3 - GREGORY FISHBERG (WILLOW GROVE, PA):  110,500
T4 | S4 - JOSE GOMES (FRESH MEADOWS, NY):  125,000
T4 | S5 - MICHAEL MARDER (SEWELL, NJ):  770,000
T4 | S6 - CHENGXUAN SHI (KING OF PRUSSA, PA):  110,000
T4 | S7 - MICHAEL SUKONIK (WARMINSTER, PA):  373,000
T4 | S8 - MATTHEW MCELWEE (HANOVER, PA):  292,000
T4 | S9 - MICHAEL LINSTER (ISLAND PARK, NY):  325,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.