Tuesday, June 19, 2012

Champ: Start of Day 2 Seat Assignments

Borgata Summer Poker Open
Event 17:  $2500 + $200 Championship NLH
June 17-21, 2012


Entries: 305
Total Buy-In:  $762,500


Average Chip Stack:  72,000


START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - JOSEPH BRAND (FAIRLAWN, NJ):  47,000
T01 | S02 - ROBERT FORD (JOHNSTOWN, PA):  59,200
T01 | S03 - DENNIS SUMMERS JR (CHARLOTTESVILLE, VA):  57,500
T01 | S04 - STEVEN LERNER (CALVERTON, NY):  47,600
T01 | S05 - ROBERT SALADIN (CHESTER, NY):  155,300
T01 | S06 - RICHARD ROSSETTI (VENTNOR, NJ):  71,800
T01 | S07 - MICHAEL MELKERSEN (NEW MARKET, VA):  172,600
T01 | S08 - EAMON LYNCH (ORANGEBURG, NY):  41,400
T01 | S09 - JIM BOZZUTO (ORLANDO, FL):  12,700

T02 | S01 - COLLIN WHYTE (BROOKLYN, NY):  85,000
T02 | S02 - ALEXANDER BERGER (NEW YORK, NY):  51,300
T02 | S03 - DAVID ZEITLIN (BROOKLYN, NY):  25,400
T02 | S04 - MICHAEL MARDER (SEWELL, NJ):  144,900
T02 | S05 - GREGORY MARCUS (MIAMI, FL):  80,200
T02 | S06 - HOWARD WOLPER (ATLANTIC CITY, NJ):  70,000
T02 | S07 - JIACONG ZHANG (WESTBURY, NY):  96,100
T02 | S08 - PAUL VACCHIO (INWOOD, NY):  80,800

T03 | S01 - CARLOS CHADHA (WASHINGTON, DC):  19,900
T03 | S02 - JONATHAN COHEN (STATEN ISLAND, NY):  75,000
T03 | S03 - BENJAMIN GELLER (FAR ROCKAWAY, NY):  51,300
T03 | S04 - LAWRENCE SAHR (HOBOKEN, NJ):  82,700
T03 | S05 - MICHAEL SUKONIK (WARMINSTER, PA):  137,100
T03 | S06 - KHALED ALWAN (WAYNE, NJ):  9,900
T03 | S07 - MATTHEW MCELWEE (HANOVER, PA):  110,900
T03 | S08 - TREVOR SAVAGE (THOROFARE, NJ):  129,200
T03 | S09 - SCOTT WARDELL (TABERNACLE, NJ):  53,000

T04 | S01 - EUGENE FOUKSMAN (MANALAPAN, NJ):  246,900
T04 | S02 - WILLIAM DUGAN (VENTNOR, NJ):  26,500
T04 | S03 - SHAWN CUNIX (DELAWARE, OH):  159,500
T04 | S04 - DANIEL SHAPIRO (GREAT NECK, NY):  12,400
T04 | S05 - BARRY LEVENTHAL (BROOKLYN, NY):  77,000
T04 | S06 - TROY ERICKSON (MARTINSBURG, WV):  22,300
T04 | S07 - DAVID STEFANSKI (EAST LYME, CT):  114,600
T04 | S08 - CHENGXUAN SHI (KNG OF PRUSSA, PA):  26,100
T04 | S09 - DANIEL WALSH (HOLMDEL, NJ):  50,000

T05 | S01 - FRANCIS DOUGHERTY (PHILADELPHIA, PA):  98,000
T05 | S02 - TYNG LOW (FLUSHING, NY):  115,900
T05 | S03 - MICHAEL RUANE (MAYWOOD, NJ):  103,100
T05 | S04 - GREGORY FISHBERG (WILLOW GROVE, PA):  76,100
T05 | S05 - NICHOLAS SALIMBENE (BRICK, NJ):  153,000
T05 | S06 - RICHARD WARREN (OLD WESTBURY, NY):  22,700
T05 | S07 - ISRAEL ORENSHTEIN (WILDWOOD, NJ):  62,400
T05 | S08 - DAVID GRANDIERI (DANBURY, CT):  33,500

T06 | S01 - JENCHWEN CHANG (LAWRENCEBURG, IN):  73,100
T06 | S02 - GLENN LAFAYE (RIDGEFIELD, CT):  188,600
T06 | S03 - THOMAS HOGLUND (NEW BEDFORD, MA):  73,400
T06 | S04 - ALAN KRAUT (DOYLESTOWN, PA):  90,000
T06 | S05 - JEFFREY KIM (HUNTINGTON VALLEY, PA):  41,900
T06 | S06 - MICHAEL LINSTER (ISLAND PARK, NY):  69,400
T06 | S07 - ALEX TORRES (CLIFFSIDE PARK, NJ):  63,400
T06 | S08 - ANTHONY MAIO (BENSALEM, PA):  100,000

T07 | S01 - KEVIN ZULAUF (ATLANTIC CITY, NJ):  43,900
T07 | S02 - RONALD PEASE (GLASTONBURY, CT):  81,900
T07 | S03 - MICHAEL WOLL (MANAHAWKIN, NJ):  77,000
T07 | S04 - JOHN AGLIALORO (HADDONFIELD, NJ):  148,000
T07 | S05 - DOUGLAS JOHNSON (WESTON, MA):  33,000
T07 | S06 - LEONARDO PALERMO (TOMS RIVER, NJ):  58,200
T07 | S07 - ELAN BRANAS (FOREST HILLS, NY):  107,400
T07 | S08 - CATHERINE DEVER (EPHRATA, PA):  159,900

T08 | S01 - ANDY JIANG (BROOKLYN, NY):  15,200
T08 | S02 - MICHAEL BERNSTEIN (CHICAGO, IL):  43,000
T08 | S03 - SCOTT BLACKMAN (EGG HARBOR TWP, NJ):  68,800
T08 | S04 - TODOR BLAZEVSKI (WAYNE, NJ):  86,200
T08 | S05 - STEVEN RODRIGUEZ (STATEN ISLAND, NY):  39,200
T08 | S06 - CARLESS BOATWRIGHT (WOODBRIDGE, VA):  78,400
T08 | S07 - CHRISTOPHER BONN (E LANSDOWNE, PA):  112,900
T08 | S08 - MATTHEW DELUCA (EAST MEADOW, NY):  57,800

T09 | S01 - DAVID ROUNICK (NARBERTH, PA):  11,700
T09 | S02 - ALEX NEPOMNYASCHIY (STATEN ISLAND, NY):  37,200
T09 | S03 - JOHN MOORE (COLUMBIA, MD):  22,100
T09 | S04 - MARVIN SIEGEL (FREEHOLD, NJ):  108,600
T09 | S05 - JOHN DELIO (GARNET VALLEY, PA):  92,600
T09 | S06 - MELAD MARJI (BRIGANTINE, NJ):  107,000
T09 | S07 - JOSE GOMES (FRESH MEADOWS, NY):  72,000
T09 | S08 - RENE BATTISTON (CLIFTON, NJ):  71,800
T09 | S09 - JOAO PALMEIRO (SILVER SPRING, MD):  52,400

T10 | S01 - CASEY PETERS (BRICK, NJ):  31,700
T10 | S02 - SETH GOMES (NEW YORK, NY):  135,000
T10 | S03 - JOSEPH BOVINO (CAMDEN, NJ):  39,200
T10 | S04 - TRAVIS GREENAWALT (LANDISVILLE, PA):  50,700
T10 | S05 - DANIEL CHAN (NEW YORK, NY):  72,100
T10 | S06 - VITALY KOVYAZIN (BROOKLYN, NY):  142,400
T10 | S07 - VICTOR AFONSO (WALL, NJ):  11,200
T10 | S08 - DAVID THALHEIM (BOCA RATION, FL):  74,000

T11 | S01 - WILLIAM KAKON (MIAMI, FL):  95,100
T11 | S02 - QING GUO (EDISON, NJ):  37,000
T11 | S03 - FRANCIS CIPRIANO (WATERTOWN, CT):  158,600
T11 | S04 - ISRAEL ODESSKY (BROOKLYN, NY):  77,600
T11 | S05 - ANTHONY HILL (EGG HBR CITY, NJ):  97,500
T11 | S06 - PAUL GREIM (HELMETTA, NJ):  19,500
T11 | S07 - LEO WALKER (GAITHERGBURG, MD):  39,300
T11 | S08 - JAMES GILBERT (BENSALEM, PA):  45,300
T11 | S09 - AMIR HOSSEIN MOUSAVI NASAB (BETHESDA, MD):  46,000

T12 | S01 - GARY SCHWARTZ (MASSAPEQUA PARK, NY):  42,200
T12 | S02 - BENJAMEN STARKWEATHER (WINSTON SALEM, NC):  107,600
T12 | S03 - EUGENE JUERGENS (BRIGHTON, MI):  108,200
T12 | S04 - MICHAEL DEVONISH (QUEENS VILLAGE, NY):  25,800
T12 | S05 - HANOCH GUTTMAN (BROOKLYN, NY):  36,500
T12 | S06 - PAUL ZIMNIK (FREDERICK, MD):  54,300
T12 | S07 - JOSEPH RENZI (BOOTHWYN, PA):  110,800
T12 | S08 - JACKDUYPH DUONG (S. PLAINFIELD, NJ):  41,500
T12 | S09 - ROBERT MELO (HOWARD BEACH, NY):  42,500

T13 | S01 - ROBERT TOFT (YARDLEY, PA):  30,600
T13 | S02 - JAMES MCKEON (LATTINGTOWN, NY):  23,100
T13 | S03 - ALFONSO CAMMAROTA (FAIRFIELD, CT):  73,800
T13 | S04 - NANCY MARTIN (WASHINGTON CROSSING, PA):  45,200
T13 | S05 - LAURA CHURCH (WYCKOFF, NJ):  26,200
T13 | S06 - JOSH SPIEGELMAN (MULLICA HILL, NJ):  51,600
T13 | S07 - CHINMAY PATEL (BRIGANTINE, NJ):  55,100
T13 | S08 - YAT CHENG (BROOKLYN, NY):  145,600
T13 | S09 - WILLIAM GAZES (OLD WESTBURY, NY):  115,350

T14 | S01 - PATRICK WHITE (W NYACK, NY):  127,500
T14 | S02 - MARIO RODRIGUEZ (JERSEY CITY, NJ):  88,600
T14 | S03 - MICHAEL STONEHILL (STAFFORD, VA):  40,500
T14 | S04 - RAJENDRA PATEL (MERIDEN, CT):  99,400
T14 | S05 - TAISIYA KUZNETSOVA (BROOKLYN, NY):  24,400
T14 | S06 - WILLIAM KLEVITZ (GREENWICH, CT):  122,800
T14 | S07 - MICHAEL BERTOLINI (STATEN ISLAND, NY):  21,600
T14 | S08 - PETER CAMPO (QUAKER HILL, CT):  16,000

T15 | S01 - ALEX ORTIZGOMEZ (E HARTFORD, CT):  61,200
T15 | S02 - JOHN MANWARING (WAPPINGERS FALLS, NY):  54,000
T15 | S03 - MICAH RASKIN (OLD WESTBURY, NY):  93,000
T15 | S04 - MICHAEL BANNOUT (BROOKLYN, NY):  76,100
T15 | S05 - WILLIAM BRINDISE (RUMSON, NJ):  20,900
T15 | S06 - ERIC MILLER (HICKSVILLE, NY):  70,100
T15 | S07 - DEREK JIA (PHILADELPHIA, PA):  33,900
T15 | S08 - MARUTI YARLAPATI (PARSIPPANY, NJ):  72,300

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.