Saturday, June 16, 2012

Event 15: Day 2 Chip Counts

Borgata Summer Poker Open
Event 15 - $500 + $60 No Limit Hold'em
June 15-16, 2012


Entries: 172
Total Buy-In:  $86,000


Average Chip Stack:  258,000


START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - SCOTT NIEBLING (CARY, NC):  33,000
T1 | S2 - PAUL SHEDAKER (CROYDON, PA):  233,000
T1 | S3 - BRADLEY LOVELESS (ELLICOTT CITY, MD):  97,000
T1 | S4 - RAJENDRA PATEL (MERIDEN, CT):  55,000
T1 | S5 - MICHAEL LAPADULA (MASSAPEQUE PARK, NY):  127,000
T1 | S6 - GARY SCHOENGOLD (OLNEY, MD):  243,000
T1 | S7 - COLLIN WHYTE (BROOKLYN, NY):  600,000
T1 | S8 - PAUL VACCHIO (INWOOD, NY):  380,000
T1 | S9 - ROBERT HWANG (BARNEGAT, NJ):  448,000
T1 | S10 - DENNIS SUMMERS JR (CHARLOTTESVILLE, VA):  355,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.