Thursday, June 21, 2012

Champ: Day 4 Seat Assignments & Chip Counts

Borgata Summer Poker Open
Event 17 - Championship No Limit Hold'em
June 17 - 21, 2012


Entries:  305
Total Buy-In:  $762,500


Average Chip Stack:  915,000


FINAL TABLE SEAT ASSIGNMENTS & CHIP COUNTS:

T01 | S|01 - MATTHEW MCELWEE (HANOVER, PA):  586,000
T01 | S|02 - MICHAEL MARDER (SEWELL, NJ):  1,640,000
T01 | S|03 - VITALY KOVYAZIN (BROOKLYN, NY):  433,000
T01 | S|04 - MELAD MARJI (BRIGANTINE, NJ):  1,800,000
T01 | S|05 - MICHAEL MELKERSEN (NEW MARKET, VA):  953,000
T01 | S|06 - ROBERT MELO (HOWARD BEACH, NY):  324,000
T01 | S|07 - ANTHONY MAIO (BENSALEM, PA):  1,006,000
T01 | S|08 - YAT CHENG (BROOKLYN, NY):  1,615,000
T01 | S|09 - DENNIS SUMMERS JR (CHARLOTTESVILLE, VA):  423,000
T01 | S|10 - JOHN AGLIALORO (HADDONFIELD, NJ):  357,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.