Eng (right of dealer), Linster (left of dealer),
Berlin (3rd from right) & Licastro (right)
Two of them, Anthony Licastro and Gordon Eng are Borgata trophy winners, while Nachman Berlin was a 2011 WSOP event runner up. Mike Linster, the fourth of the quartet, is no slouch with a Borgata runner-up finish and an 8th place finish in the 2011 Borgata Fall Poker Open.
Table Profile
Name | Career Earnings | Highlights | |||||
Licastro | $1,300,000 | 2009 Borgata Poker Open Event 2 Winner ($55,000) | |||||
Eng | $786,000 | 2010 Spring Open $1,500 Winner ($73,000) | |||||
Berlin | $522,000 | 2011 WSOP $1,500 Event Runner-up | |||||
Linster | $182,000 | 2011 Fall Open 8th place ($45,000) | |||||
Total | $2,790,000 | ________________ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.