Event 7 - $350 + $50 Deep Stack Double Play NLH
June 10-12, 2012
Entries: 742
Total Buy-In: $259,700
START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - LUIS NARGENTINO (FLORAL PARK, NY): 125,500
T01 | S02 - ALAN YAKUBOFF (HUNTINGTON, NY): 208,500
T01 | S03 - TIMOTHY MCCORMACK (BROOKLYN, NY): 101,500
T01 | S04 - DENNIS ZOLLO (MIDDLETOWN, NY): 101,000
T01 | S05 - JONATHAN LESSIN (OCEANPORT, NJ): 272,000
T01 | S06 - ARIEL ALBILIA (SYOSSET, NY): 260,000
T01 | S07 - ALBERT B MUIR (ANSONIA, CT): 48,500
T01 | S08 - ALAN KRAUT (DOYLESTOWN, PA): 223,500
T01 | S09 - ROBERT ALBERT (MANALAPAN, NJ): 246,500
T01 | S10 - MARCUS BOWER (S WILLIAMSPORT, PA): 128,000
T02 | S01 - CHRISTOPHER LEONG (NEW YORK, NY): 240,500
T02 | S02 - ALEKSANDR RAPOPORT (BROOKLYN, NY): 145,500
T02 | S03 - ROY FEINSON (WASHINGTON, DC): 151,500
T02 | S04 - GARY COMI (LANDSDOWNE, VA): 123,000
T02 | S05 - JASON HENRICI (OLD TAPPAN, NJ): 177,000
T02 | S06 - NEAL GAY (NEW YORK, NY): 91,500
T02 | S07 - JOHN DEGEORGE (TOMS RIVER, NJ): 107,000
T02 | S08 - JOSEPH BRAND (FAIRLAWN, NJ): 43,000
T02 | S09 - JUSTIN LIBERTO (FALLSTON, MD): 173,500
T02 | S10 - HYUN AUH (FLUSHING, NY): 101,000
T03 | S01 - RICHARD FRUMKIN (HAZELTON, PA): 93,000
T03 | S02 - MICHAEL KALFA (BAYVILLE, NJ): 215,000
T03 | S03 - SHE LOK WONG (FORREST HILL, NY): 270,000
T03 | S04 - MARTHA PATELLA (MASSAPEQUA PARK, NY): 35,500
T03 | S05 - GREG POGARSKY (REXFORD, NY): 90,500
T03 | S06 - QING GUO (EDISON, NJ): 90,000
T03 | S07 - JOHN MITCHELL (MEDIA, PA): 176,500
T03 | S08 - ROBERT TAYLOR (GARWOOD, NJ): 64,000
T03 | S09 - DIANE GRIPPO (HOLBROOK, NY): 100,000
T03 | S10 - JAMES STUTZMAN (NEW YORK, NY): 58,000
T04 | S01 - JORDAN LUDWICK (CHERRY HILL, NJ): 241,000
T04 | S02 - JOSHUA BRUCKNER (HICKSVILLE, NY): 58,000
T04 | S03 - CHRISTOPHER WILSON (VINELAND, NJ): 93,000
T04 | S04 - RICHARD MIGLIORISI (BROOKLYN, NY): 80,500
T04 | S05 - BENJAMIN BUTLER (WILLIAMSPORT, PA): 258,000
T04 | S06 - NICHOLAS SALIMBENE (BRICK, NJ): 147,000
T04 | S07 - JOSEPH REDDICK (BRONX, NY): 130,500
T04 | S08 - JINHING CHIN (NEW YORK, NY): 92,000
T04 | S09 - VIRGILIO BENCOSME (BRONX, NY): 139,500
T04 | S10 - FRANK INGARDIA (STATEN ISLAND, NY): 90,000
T05 | S01 - SCOTT SHOYER (FLOURTOWN, PA): 59,000
T05 | S02 - LUIS URIOSTE (FLUSHING, NY): 47,500
T05 | S03 - MARCUS NGUYEN (CLAYTON, NJ): 349,000
T05 | S04 - DANIEL SANTIAGO (BRONX, NY): 270,500
T05 | S05 - MICHAEL TASKER (ASBURY PARK, NJ): 258,000
T05 | S06 - MARC LUNENFELD (VIRGINIA BCH, VA): 47,500
T05 | S07 - JARED HUTT (FORKED RIVER, NJ): 109,000
T05 | S08 - TAISIYA KUZNETSOVA (BROOKLYN, NY): 123,000
T05 | S09 - LAWRENCE SHARP (NORTH WALES, PA): 168,000
T05 | S10 - EVAN SOSLER (NEW YORK, NY): 107,500
T06 | S01 - CUONG PHUNG (ATLANTIC CITY, NJ): 190,000
T06 | S02 - BARRY LEVENTHAL (BROOKLYN, NY): 165,000
T06 | S03 - ROMAINE LEWIS (ORANGE, NJ): 187,000
T06 | S04 - ROBERT KLAUS (FLUSHING, NY): 105,000
T06 | S05 - STEPHEN MOY (NEW YORK, NY): 59,500
T06 | S06 - DANIEL GELBINOVICH (BROOKLYN, NY): 162,000
T06 | S07 - JUSTIN GERARDO (LAKE HIAWATHA, NJ): 101,000
T06 | S08 - DAVE SCHLETTER (SUCCASUNNA, NJ): 90,000
T06 | S09 - RAYMOND PALMIERI (VINELAND, NJ): 126,500
T06 | S10 - KAMIL BLASZCZAK (RIDGEWOOD, NY): 64,500
T07 | S01 - DAVID SPEVAK (NEW YORK, NY): 88,000
T07 | S02 - JOSEPH BOVINO (CAMDEN, NJ): 105,500
T07 | S03 - NICK LANDINO (NEW HAVEN, CT): 78,500
T07 | S04 - JOSEPH WERTZ (MONTOURSVILLE, PA): 182,000
T07 | S05 - HOWARD WOLPER (ATLANTIC CITY, NJ): 84,500
T07 | S06 - NICHOLAS DAVID (MANCHESTER, NH): 88,000
T07 | S07 - MARK GOMEZ (NEW ROCHELLE, NY): 344,500
T07 | S08 - FRANK WALDEN (BRIARWOOD, NY): 163,000
T07 | S09 - YOON JUNG (MAPLE GLEN, PA): 176,500
T07 | S10 - GENE MAZZA (ELIZABETH, NJ): 40,500
T08 | S01 - ALEX NEPOMNYASCHIY (STATEN ISLAND, NY): 84,000
T08 | S02 - HANOCH GUTTMAN (BROOKLYN, NY): 203,000
T08 | S03 - MICHAEL SWANSON (DANVILLE, VA): 54,000
T08 | S04 - JOSEPH MARINO (HAZLETON, PA): 201,000
T08 | S05 - THOMAS MCGARRY (HAZLET, NJ): 144,000
T08 | S06 - RICHARD ROSSETTI (VENTNOR, NJ): 168,500
T08 | S07 - ALEXANDER RESTREPO (WEST HARTFORD, CT): 95,500
T08 | S08 - ANGEL GONZALEZ (BROOKLYN, NY): 220,000
T08 | S09 - ALFRED WARRINER (ABSECON, NJ): 192,500
T08 | S10 - NIKOLA CURANOVIC (BRONX, NY): 20,000
T09 | S01 - FRANK TOSCANO (STATEN ISLAND, NY): 152,500
T09 | S02 - GRIGORIY SHVARTS (BROOKLYN, NY): 420,000
T09 | S03 - SUNG OH (LANSDALE, PA): 83,000
T09 | S04 - WILLIAM SKOWRON (CLARKSBURG, MD): 140,000
T09 | S05 - ADAM AGAEV (BROOKLYN, NY): 171,000
T09 | S06 - DMITRY SKLYAROV (BROOKLYN, NY): 70,500
T09 | S07 - NICHOLAS CURATTALO (MASSAPEQUA, NY): 327,500
T09 | S08 - GENNADI JOSOVICH (MERRICK, NY): 110,000
T09 | S09 - PATRICK DIVERS (LEVITTOWN, NY): 128,000
T09 | S10 - WILLIAM BRINDISE (RUMSON, NJ): 311,000
T10 | S01 - YEVGENI RAPOPORT (BROOKLYN, NY): 103,500
T10 | S02 - HARRY KOROTKI (OWINGS MILLS, MD): 241,500
T10 | S03 - JUSTIN YUKA (PT PLEASANT, NJ): 33,000
T10 | S04 - CHRISTOPHER LARREA (PHILADELPHIA, PA): 86,000
T10 | S05 - AMIRALI MAFI (BETHESDA, MD): 118,500
T10 | S06 - JEFFREY BICER (ASHBURN, VA): 73,000
T10 | S07 - NOBUO TARUI (NEW YORK, NY): 73,000
T10 | S08 - SETH MANFIELD (CHEVY CHASE, MD): 273,500
T10 | S09 - LEONARDO PALERMO (TOMS RIVER, NJ): 85,500
T10 | S10 - JORDAN MEADOW (POUGHKEEPSIE, NY): 60,000
T11 | S01 - MICHAEL HICKMAN (MEDIA, PA): 151,000
T11 | S02 - DOUGLAS CONANT (SUTTON, WV): 165,500
T11 | S03 - JONATHAN KRAMER (FOREST HILL, NY): 181,000
T11 | S04 - DANIEL CHAN (NEW YORK, NY): 62,500
T11 | S05 - HAMILTON DIMAYA (SADDLE BROOK, NJ): 51,000
T11 | S06 - AMEER YASSIN (WEST MILFORD, NJ): 221,000
T11 | S07 - JOHN HINDS (WINTERVILLE, NC): 117,500
T11 | S08 - CHRISTIAN FYKE (MONROEVILLE, PA): 120,000
T11 | S09 - BYUNG YOO (NORWOOD, NJ): 341,000
T11 | S10 - CHRISTINE BREWER (PORT MONMOUTH, NJ): 339,000
T12 | S01 - VICTOR PAULINO (DEDHAM, MA): 203,000
T12 | S02 - CHRISTOPHER DOBRZANSKI (BRIDGEWATER, NJ): 147,000
T12 | S03 - GIUSEPPE PIZZOLATO (RIDGEWOOD, NY): 146,500
T12 | S04 - KHALED ALWAN (WAYNE, NJ): 156,000
T12 | S05 - TIMOTHY LITTLE (CHEVERLY, MD): 81,500
T12 | S06 - JASON EDELMAN (MONROE TWP, NJ): 105,000
T12 | S07 - STEVEN RODRIGUEZ (STATEN ISLAND, NY): 90,000
T12 | S08 - MOHAMED ELKERDAWY (BRIGANTINE, NJ): 92,000
T12 | S09 - OLEG SITNYAKOVSKY (BROOKLYN, NY): 97,000
T12 | S10 - KEVIN MCGEE (UNION CITY, NJ): 124,000
T13 | S01 - MAKRAM KAIS (SPRINGFIELD, VA): 119,000
T13 | S02 - FARROKH FORCE (BALA CYNWYD, PA): 137,000
T13 | S03 - ROSS SANTOS (TARDER, MA): 114,500
T13 | S04 - MICHAEL FORCA (BABYLON, NY): 122,500
T13 | S05 - KIJOON PARK (FLUSHING, NY): 65,000
T13 | S06 - GREGORY JOSLYN (MILFORD, PA): 71,500
T13 | S07 - RUSSELL YOUNGKEN (LEVITTOWN, PA): 308,000
T13 | S08 - MARIO RODRIGUEZ (JERSEY CITY, NJ): 105,000
T13 | S09 - FRANK RICHARDONE (NO BERGEN, NJ): 230,000
T13 | S10 - ADRIAN STOCH (BAYONNE, NJ): 167,000
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.