Event 5 - $600 + $60 No Limit Hold'em
June 9-10, 2012
Entries: 237
Total Buy-In: $142,200
Avg Chip Stack: 197,500
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - CHRISTOPHER BROZENICK (GERMANTOWN, MD): 149,400
T1 | S2 - MICHAEL MELKERSEN (NEW MARKET, VA): 117,500
T1 | S3 - SAMUEL BLANKENSHIP (BRISTOL, TN): 98,400
T1 | S4 - ROBERT BAESCH (BERLIN, MD): 230,000
T1 | S5 - CHARLES ODOM (BRSHOPVILLE, MD): 316,900
T1 | S6 - NEELESH KALANI (PHILADELPHIA, PA): 121,000
T1 | S7 - LEONID VIZIROV (CHALFONT, PA): 50,500
T1 | S8 - THOMAS MCDONALD (CLEARWATER, FL): 75,100
T1 | S9 - WILLIAM FRYMER (GUTTENBERG, NJ): 417,500
T2 | S1 - CYNTHIA ALBERT (GERMANTOWN, MD): 84,900
T2 | S2 - MITCHELL MANTIN (ATLANTIC CITY, NJ): 56,500
T2 | S3 - JOSEPH WERTZ (MONTOURSVILLE, PA): 335,200
T2 | S4 - CHRISTOPH CSIK (MARTINSVILLE, NJ): 443,100
T2 | S5 - DAVID JONES (YORK, PA): 630,900
T2 | S6 - ROBERT MILLER (NANUET, NY: 52,000
T2 | S7 - STEPHANIE HUBBARD (HAZLET, NJ): 85,000
T2 | S8 - HOA MINH NGUYEN (FAIRFAX, VA): 198,200
T2 | S9 - JOHN HINDS (WINTERVILLE, NC): 119,400
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.