Thursday, June 7, 2012

Event 1: Start of Day 2 Table Assignments

Borgata Summer Poker Open
Event 1 - $500 +$60 Deep Stack No Limit Hold'em
June 6-7, 2012


Entries:  679
Total Buy-In:  $339,500


START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS
T1 | S1:  JONG MAN KIM (SILVER SPRING, MD):  305,000
T1 | S2:  QING GUO (EDISON, NJ):  268,000
T1 | S3:  GEORGE REID (ROBBINSVILLE, NJ):  243,000
T1 | S4:  PAUL SHEDAKER (CROYDON, PA):  753,000
T1 | S5:  DYLAN DRAZEN (WILTON MANORS, FL):  194,000
T1 | S6:  ERIC SIEGEL (BELLMORE, NY):  250,000
T1 | S7:  GREGORY JOSLYN (MILFORD, PA):  404,000
T1 | S8:  YEVGENI RAPOPORT (BROOKLYN, NY):  174,000
T1 | S9:  RAUL TOTANES (BROOKLYN, NY):  174,000

T2 | S1:  CATHERINE DEVER (EPHRATA, PA):  144,000
T2 | S2:  BELA SUICH (MOUNT LAUREL, NJ):  69,000
T2 | S3:  TREVOR DEETER (PHILADELPHIA, PA):  322,000
T2 | S4:  MICHAEL BUTTACAVOLI (VENTNOR, NJ):  293,000
T2 | S5:  MITCHELL MANTIN (ATLANTIC CITY, NJ):  268,000
T2 | S6:  MICHAEL CAMP (BALTIMORE, MD):  199,000
T2 | S7:  NICHOLAS MENTURE (KEANSBURG, NJ):  347,000
T2 | S8:  SILVIO MANTUANO (FRESH MEADOWS, NY):  362,000
T2 | S9:  JOHN SHORT (FRANKLINVILLE, NJ):  433,000

T3 | S1:  OZEA INGRAM (EWING, NJ):  535,000
T3 | S2:  MOHAMMED HAKIM (PARSIPANNY, NJ):  657,000
T3 | S3:  THOMAS FLANAGAN (BROOKLYN, NY):  437,000
T3 | S4:  GORDON ENG (CLIFFSIDE PARK, NJ):  317,000
T3 | S5:  MOHAMMAD IMRAN (GALLOWAY, NJ):  126,000
T3 | S6:  MUHAMED LIKOVIC (LONG ISLAND CITY, NY):  487,000
T3 | S7:  TODD SOLURI (OAKVILLE, CT):  681,000
T3 | S8:  ALEXANDER GENTILE (BOHEMIA, NY):  143,000

T4 | S1:  RICHARD CORLEY (BROOKLYN, NY):  57,000
T4 | S2:  DREW JOHNSON (BRIDGEWATER, NJ):  64,000
T4 | S3:  JEREMY BROWN (BROOKLAWN, NJ):  436,000
T4 | S4:  CASEY KEITH (GREENVILLE, NC):  279,000
T4 | S5:  LEONARD MOORE (VENTNOR CITY, NJ):  97,000
T4 | S6:  RUSLAN DYKSHTEYN (BROOKLYN, NY):  367,000
T4 | S7:  STEVEN KOBITZ (E HANOVER, NJ):  442,000
T4 | S8:  FRANK INGARDIA (STATEN ISLAND, NY):  76,000
T4 | S9:  EARL KING (COLTS NECK, NJ):  280,000

T5 | S1:  HOWARD WOLPER (ATLANTIC CITY, NJ):  446,000
T5 | S2:  PAYMAN AZIZOGHLI (SUMMIT, NJ):  96,000
T5 | S3:  MORTEZA SHIRAZI (CLIFTON, NJ):  1,047,000
T5 | S4:  JOHN FLUKEY (MARMORA, NJ):  197,000
T5 | S5:  SALVATORE ESPOSITO (BLUE POINT, NY):  606,000
T5 | S6:  NEAL GAY (NEW YORK, NY):  179,000
T5 | S7:  ALI NAVID (CENTREVILLE, VA):  330,000
T5 | S8:  TAEMEE FEUER (WESTBURY, NY):  375,000
T5 | S9:  JOSEPH WERTZ (MONTOURSVILLE, PA):  440,000

T6 | S1:  MARCO SPAGNUOLO (STATEN ISLAND, NY):  146,000
T6 | S2:  SETH ZIMMERMAN (NEW YORK, NY):  292,000
T6 | S3:  SETH MANFIELD (CHEVY CHASE, MD):  389,000
T6 | S4:  GREGORY FISHBERG (WILLOW GROVE, PA):  251,000
T6 | S5:  DAVID KONIGSBERG (BAYONNE, NJ):  103,000
T6 | S6:  MATTHEW BURNITZ (BEAR, DE):  599,000
T6 | S7:  JOSE MONTES (BRONX, NY):  468,000
T6 | S8:  MICHAEL PERLIN (JACKSON HTS, NY):  283,000
T6 | S9:  DONOVAN DARLAND (STAFFORD, VA):  123,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.